Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 468 | $603,807 | 318 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $335,000 | $335,000 | $335,000 | 874 | 383 |
2 | 66 | $358,103 | $42,000 | $1,495,000 | 1,179 | 303 |
3 | 247 | $445,726 | $53,900 | $2,925,000 | 1,581 | 282 |
4 | 104 | $660,292 | $247,900 | $3,500,000 | 2,257 | 292 |
5 | 33 | $1,175,923 | $325,000 | $5,390,000 | 3,515 | 334 |
6 | 14 | $2,545,964 | $630,000 | $5,890,000 | 4,492 | 567 |
7 | 2 | $774,000 | $749,000 | $799,000 | 2,377 | 326 |
9 | 1 | $3,850,000 | $3,850,000 | $3,850,000 | 8,313 | 463 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $2,189,000 | $2,189,000 | $2,189,000 | ||
2 | 61 | $283,516 | $150,000 | $474,000 | 1,185 | 239 |
3 | 286 | $353,898 | $154,900 | $1,199,000 | 1,567 | 226 |
4 | 87 | $510,408 | $245,000 | $1,949,000 | 2,126 | 240 |
5 | 14 | $762,492 | $215,000 | $2,990,000 | 2,870 | 266 |
6 | 2 | $1,479,000 | $659,000 | $2,299,000 | 4,145 | 357 |
7 | 1 | $625,000 | $625,000 | $625,000 | 4,058 | 154 |
Claudia Ramirez , Broker Associate
ONE Sotheby's International Realty
18288 Collins Ave Suite #100
Sunny Isles Beach, FL 33160
(786) 514-7189
claudia@myfloridabesthomes.com